T| ****************************
A| Sonata #2, by Eduardo Angulo
B| ****************************
N|
A| Transcribed from the sheet music by Maxime Bergeron (mazout360@hotmail.com).
B|
B| Video: http://www.youtube.com/watch?v=P5eiaIeDYqs (Anton Baranov)
E|
R| Reminder: 7AH = 7NH = 19NH
.|
C| See the Legend below the tab.
O|
M| tuning: DADGBE time: 5/4 tempo: 48 bpm
|
| 1 Q. E E E E E E E Q. E E E E E E E
| E||------------------------------|---------------------------10--|
T| B||------------------------------|---------------------7--6------|
A| G||---------------------------2--|--2------4--3--2--7------------|
B| D||---------------------0--3-----|-------------------------------|
N| A||---------0--2--1--0-----------|-------------------------------|
A| D||--0---------------------------|-------------------------------|
B|
B| 3 Q E E E E E E Q E E E E Q Q E E
E| E|-5----------5--6--5-------5----|--L--------1--0----L----L--0--|
R| B|-6-------8--5-----3--<>3-------|-----8--0-----2---------------|
.| G|-7----------5-----3------------|--5-----0-----2---------------|
C| D|-8----7-----5-----3------------|--7-----0-----2---------------|
O| A|-------------------------------|--7----------------0----------|
M| D|-------------------------------|------------------------------|
|
| |-3-|
| 5 E E Q. E E E Q S S E E E E E E S S S E E
T| E|-0--1--3------5--3--1-------|----------------0--2--3--------------|
A| B|-0-----2------3--2--0--5----|----------------0-----3--0-0-0-0--2--|
B| G|-0-----2------3--2--0--3----|----------------0-----2--------------|
N| D|-0-----2------3--2--0--5----|----------------0-----2--------------|
A| A|-0---------------------4----|--3p-1-0--------2--------------------|
B| D|----------------------------|----------5--3--2--------------------|
B|
E| |-3-|
R| 7 E E Q S S E Q S S E E S S S E E E E E S S E E
.| E|-2--0-------10-8----------------------|--5-----------3--5--8--5------------|
C| B|-0-----3-----8---11--11----11s-10-10--|--3-----------1--3--5--6---------8--|
O| G|-0-----0-----8--------------8---------|--3-----------2--3--6--7------------|
M| D|-0-----1-----8-------------10---------|--3--------------------8------------|
| A|-------1--------------------9---------|--5---------------------------------|
| D|--------------------------------------|--3--0-0-0-0--------------5-5-5-----|
|
T| |--3--|
A| 9 Q. E E E E Q Q E E E E E E Q Q
B| E|-1------3--5--3--1--0---------|--------0------<>12--------<>11------------|